Sales Enquiry
Project Name | Perfect Ten |
Location | Lot No. 00211X TS 26 at Bukit Timah Road |
Address | 321 & 323 Bukit Timah Road |
Tenure | Estate in Fee Simple (Freehold) |
Developer | Japura Development Pte Ltd (jointly by CK Asset Holdings Limited and Property Enterprises Development Singapore Pte Ltd) |
GFA | 20,393.73 sqm |
Site Area | 9,711.3 sqm (104,531 sq.ft.) |
Housing Developer Licence No. | C1386 |
Expected Date of Vacant Possession | 26 Nov 2026 |
Expected Date of Legal Completion | 26 Nov 2029 |
Nos. of Car Park lots | 230 Lots located at B1 & B2 incl. 5 electric lots + 3 accessible lots |
Nos. of Storeys | 2 Blocks of 24 Storey |
Project Architect | DP Architects Pte Ltd |
Landscape Architect | Salad Dressing |
M & E Consultant | United Project Consultants Pte Ltd |
C & S Consultant | KCL Consultants Pte Ltd |
Type | Unit Type | Estimated Sizes (sq.ft.) | Total Units |
2 Bedroom | A1 / A1-A / A5 A1-PH / A5-A / A5-PH |
753 - 764 | 46 units |
2 Bedroom | A2 / A2A / A4 / A4-A A2-PH / A4-PH |
786 - 797 | 46 units |
2 Bedroom | A3 / A3-PH | 786 | 23 units |
2 Bedroom | A6 / A6-PH | 786 | 23 units |
3 Bedroom | B1 / B4 B1-PH / B4-PH |
1,227 | 46 units |
3 Bedroom | B2 / B3 B2-PH / B3-PH |
1,281 | 46 units |
Total | 230 units |
Book an appointment and view ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.